Your Filters Clear
Filter Products
Lucas Interior Light (Rear)
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
EL-LLB239With over 99% vehicle part coverage and an unrivaled reputation for quality, the Lucas automotive bulbs are the obvious choice for both aftermarket and original equipment dealers throughout the world. All are manufactured to the very highest standards using premium quality materials to ensure both high performance and reliability.
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
This Lucas Interior Light fits the following vehicles
- Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
- Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
- Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 04/08-09/10
- Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, interior light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 04/08-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
| Part Note | Single Box,Standard |
| Rating | 12V |
| Size mm | H.:40 |
Lucas Number Plate Light (Rear)
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
EL-LLX239LEDSRWith over 99% vehicle part coverage and an unrivaled reputation for quality, the Lucas automotive bulbs are the obvious choice for both aftermarket and original equipment dealers throughout the world. All are manufactured to the very highest standards using premium quality materials to ensure both high performance and reliability.
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
This Lucas Number Plate Light fits the following vehicles
- Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
- Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
- Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 04/08-09/10
- Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 04/08-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BKC |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 04/08-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BXE |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Golf 1.9 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | BLS |
| BHP | 103 |
| Brand Type | Upgrade |
| Part Detail | Bulb Colour: white;Qty: 1;Socket Type:SV8.5;C5W;LED;Rated Power:1W |
| Part Note | LEDBOOSTER, Single Retail, Twin Retail, Upgrade |
| Rating | 12V |
Ring Indicator Light (Front)
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
RL-RB581OSP BAU15s Stop / Tail / Flasher Bulb - Amber 12v 21w. Original quality.
Golf 1.9 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
This Ring Indicator Light fits the following vehicles
