Your Filters Clear
Filter Products
Castrol Lubricants Engine Oil
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
BC-15F7D5Castrol Edge with Fluid TITANIUM physically transforms its structure - becoming stiffer and stronger at points of extreme pressure, reducing friction and preventing metal parts coming into contact. Stronger under pressure, Castrol EDGE with Fluid TITANIUM transforms its structure and reduces performance-robbing friction by 20%.
Features
- Castrol EDGE boosted with Titanium FST sustains maximum performance even when under pressure.
- Independently proven to improve engine efficiency.
- Castrol EDGE lowers friction and maximises engine performance.
- Full Synthetic.
- Specifications: ACEA C3, API SN/CF, Opel OV 040 1547 - D40, MB-Approval 226.5/ 229.31/ 229.51, Renault RN0700 / RN0710, VW 505 00/ 505 01, Meets Fiat 9.55535-S2, Meets Ford WSS-M2C917-A.
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
This Castrol Lubricants Engine Oil fits the following vehicles
- Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BMP |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BMP |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Castrol Lubricants Engine Oil
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
BC-15F7D6Castrol Edge with Fluid TITANIUM physically transforms its structure - becoming stiffer and stronger at points of extreme pressure, reducing friction and preventing metal parts coming into contact. Stronger under pressure, Castrol EDGE with Fluid TITANIUM transforms its structure and reduces performance-robbing friction by up to 10%.
Features
- Castrol EDGE boosted with Titanium FST sustains maximum performance even when under pressure.
- Independently proven to improve engine efficiency.
- Castrol EDGE lowers friction and maximises engine performance.
- Full Synthetic.
- Suitable for: ACEA C3, API SN/CF, Opel OV 040 1547 - D40, MB-Approval 226.5/ 229.31/ 229.51, Renault RN0700 / RN0710, VW 505 00/ 505 01, Meets Fiat 9.55535-S2, Meets Ford WSS-M2C917-A.
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
This Castrol Lubricants Engine Oil fits the following vehicles
- Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 4L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BMP |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 4L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 4L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 4L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BMP |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 4L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-40 |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 4L |
| RANKING | 083 |
| Capacity | 4.3 liter |
Castrol Lubricants Engine Oil
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
BC-15F7DACastrol Edge with Fluid TITANIUM physically transforms its structure - becoming stiffer and stronger at points of extreme pressure, reducing friction and preventing metal parts coming into contact. Stronger under pressure, Castrol EDGE with Fluid TITANIUM transforms its structure and reduces performance-robbing friction by 20%.
Features
- Castrol EDGE boosted with Titanium FST sustains maximum performance even when under pressure.
- Independently proven to improve engine efficiency.
- Castrol EDGE lowers friction and maximises engine performance.
- Full Synthetic.
- Suitable for ACEA/VW/BMW/Porsche/Mercedes.
- Specifications: SAE 5W30.
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
This Castrol Lubricants Engine Oil fits the following vehicles
- Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) 04/13-04/16
- Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 12/10-04/16
- Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
- Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
- Superb 2.0 TDI 170 3T (2008-2016) DSG 01/10-04/16
- Superb 2.0 TDI 170 3T (2008-2016) DSG 03/13-04/16
- Superb 2.0 TDI 170 3T (2008-2016) DSG 09/08-04/16
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 04/13-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 04/13-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BMP |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BMP |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 12/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 12/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 03/13-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 03/13-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 1L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Castrol Lubricants Engine Oil
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
BC-15F7E5Castrol Edge with Fluid TITANIUM physically transforms its structure - becoming stiffer and stronger at points of extreme pressure, reducing friction and preventing metal parts coming into contact. Stronger under pressure, Castrol EDGE with Fluid TITANIUM transforms its structure and reduces performance-robbing friction by 20%.
Features
- Castrol EDGE boosted with Titanium FST sustains maximum performance even when under pressure.
- Independently proven to improve engine efficiency.
- Castrol EDGE lowers friction and maximises engine performance.
- Full Synthetic.
- Suitable for ACEA/VW/BMW/Porsche/Mercedes.
- Specifications: SAE 5W30.
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
This Castrol Lubricants Engine Oil fits the following vehicles
- Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) 04/13-04/16
- Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 12/10-04/16
- Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
- Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
- Superb 2.0 TDI 170 3T (2008-2016) DSG 01/10-04/16
- Superb 2.0 TDI 170 3T (2008-2016) DSG 03/13-04/16
- Superb 2.0 TDI 170 3T (2008-2016) DSG 09/08-04/16
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 04/13-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 04/13-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BMP |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BMP |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | BKD |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 12/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 140 3T (2008-2016) DSG 12/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFFB |
| BHP | 138 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 01/10-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 03/13-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 03/13-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CFGB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Superb 2.0 TDI 170 3T (2008-2016) DSG 09/08-04/16
| Description | Castrol EDGE 5W-30 LL |
|---|---|
| Engine Code | CBBB |
| BHP | 168 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max)/Normal |
| Unit Size | 4L |
| RANKING | 063 |
| Capacity | 4.3 liter |
Castrol Lubricants Engine Oil
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
BC-15F911Key Features
- Castrol MAGNATEC’s formulation protects from the moment you start, dramatically reducing engine wear.
- Clings to engine parts when the oil drains down.
- Absorbs to metal surfaces to make engine parts more resistant to wear.
- Provides continuous protection for all driving conditions, styles and temperatures.
- Delivers outstanding performance under extreme cold start up conditions.
- List of Specifications: ACEA C3, API CF/SN, Fiat 9.55535-S2, Ford WSS-M2C917-A, MB-Approval 229.31/ 229.51, OPEL OV 040 1547 - D40, VW 505.00/ 505.01.
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
This Castrol Lubricants Engine Oil fits the following vehicles
- Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) 09/08-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 03/10-04/16
- Superb 2.0 TDI 140 3T (2008-2016) DSG 09/08-04/16
Superb 2.0 TDI 140 3T (2008-2016) 03/10-04/16
