Your Filters Clear
Filter Products
Please enter a product code and a quantity
Castrol Lubricants Engine Oil
M3 3.2 CS E46 04/05-09/07
BC-15F632Castrol Edge with Fluid TITANIUM physically transforms its structure - becoming stiffer and stronger at points of extreme pressure, reducing friction and preventing metal parts coming into contact.
Stronger under pressure, Castrol EDGE with Fluid TITANIUM transforms its structure and reduces performance-robbing friction by 20%.
Features
- Castrol EDGE boosted with Titanium FST sustains maximum performance even when under pressure.
- Independently proven to improve engine efficiency.
- Castrol EDGE lowers friction and maximises engine performance.
- Full Synthetic.
- Specifications: ACEA A3/B3, A3/B4, API SN/CF, Approved for BMW M-Models, VW 501 01/ 505 00.
Out of Stock
M3 3.2 CS E46 04/05-09/07
This Castrol Lubricants Engine Oil fits the following vehicles
- M3 3.2 CS E46 04/05-09/07
- M3 3.2 E46 03/01-09/07
- M3 3.2 E46 10/00-09/07
M3 3.2 CS E46 04/05-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54326S4 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 CS E46 04/05-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54B32 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 CS E46 04/05-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54326S4 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 CS E46 04/05-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54B32 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 E46 03/01-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54326S4 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 E46 03/01-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54B32 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 E46 03/01-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54326S4 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 E46 03/01-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54B32 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 E46 10/00-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54326S4 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 E46 10/00-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54B32 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 E46 10/00-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54326S4 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
M3 3.2 E46 10/00-09/07
| Description | Castrol EDGE 10W-60 |
|---|---|
| Engine Code | S54B32 |
| BHP | 343 |
| Fitment Detail | Engine |
| Use Conditions | Flexible (max) |
| Unit Size | 4L |
| RANKING | 142 |
| Capacity | 5.5 liter |
GBP
£57.50
Not available
new