Your Filters Clear
Filter Products
Comma Steering Fluid
E350 3.0 BlueTEC S212 09/10-12/12
CO-CHF1LA special synthetic oil based hydraulic fluid for power steering, central hydraulic and suspension level control systems. Also suitable for certain stability and traction control systems, hydrostatically driven fans, generators and air conditioning units, control of convertible car top covers and central locking systems.
Suitable for certain: Audi, Seat, VW, Skoda, BMW, Opel/Vauxhall, Peugeot, Porsche, Mercedes, Mini, Rolls Royce, Bentley, Saab, Volvo, Deutz, Fendt, MAN vehicles requiring a fluid of this type. Meets VW/Audi G 002 000/TL52146, BMW 81.22.9.407.758, Opel B040.0070, MB 345.00. Porsche 000.043.203.33, MAN 3623/93 CHF11S, ISO 7308, DIN 51 524T2
Features
- Premium Synthetic Formula
- Maintains optimal performance in extreme hot and cold conditions
- Enhances System Longevity Reduces wear and corrosion
- Ideal for power steering, suspension, and central hydraulic systems
- Suitable for vehicles requiring CHF 11S specifications

E350 3.0 BlueTEC S212 09/10-12/12
This Comma Steering Fluid fits the following vehicles
- E350 3.0 BlueTEC S212 09/10-12/12
- E350 3.0 BlueTEC W212 09/10-12/12
- E350 3.0 CDI BlueEFFICIENCY A207 02/10-03/12
- E350 3.0 CDI BlueEFFICIENCY C207 06/09-03/12
- E350 3.0 CDI BlueEFFICIENCY S212 09/10-02/14
- E350 3.0 CDI BlueEFFICIENCY S212 12/09-03/11
- E350 3.0 CDI BlueEFFICIENCY W212 05/09-03/11
- E350 3.0 CDI BlueEFFICIENCY W212 09/10-02/14
E350 3.0 BlueTEC S212 09/10-12/12
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.850 |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 BlueTEC W212 09/10-12/12
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.850 |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 CDI BlueEFFICIENCY A207 02/10-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.836 |
BHP | 228 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 CDI BlueEFFICIENCY A207 02/10-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.850 |
BHP | 228 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 CDI BlueEFFICIENCY C207 06/09-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.836 |
BHP | 228 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 CDI BlueEFFICIENCY S212 09/10-02/14
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.852 |
BHP | 261 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 CDI BlueEFFICIENCY S212 12/09-03/11
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.850 |
BHP | 228 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 CDI BlueEFFICIENCY S212 12/09-03/11
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.852 |
BHP | 228 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 CDI BlueEFFICIENCY W212 05/09-03/11
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.850 |
BHP | 228 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |
E350 3.0 CDI BlueEFFICIENCY W212 09/10-02/14
Description | COMMA MVCHF |
---|---|
Engine Code | OM642.852 |
BHP | 261 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
Capacity | 0.8 liter |