Ring Panel Light

RL-R509T

12v 1.2w B8.5D Black Panel Bulb

Product Dimensions (mm):
    H 20  x  W 12  x  D 12

Weight (kg): 0.002

Voltage: 12V DC

Watts: 1.2W

Cap Type: B8.5d

Read more...

Fits the following vehicles

  • BMW 525i 2.5 Touring E34
  • BMW 740iL 4.4 E38
  • BMW 316 1.6 Baur cabriolet E30
  • BMW M5 3.5 E34
  • BMW 740i 4.4 E38
  • BMW M3 3.2 Evolution E36
  • BMW M5 3.8 E34
  • BMW 750iL 5.0 E32
  • BMW 850Ci 5.6 E31
  • BMW 318iS 1.9 E36
  • BMW 540i 4.0 E34
  • BMW 325tds 2.5 E36
  • BMW 535i 3.4 E34
  • BMW 735iL 3.4 E32
  • BMW 530i 3.0 E34
  • BMW 318i 1.8 Baur cabriolet E30
  • BMW 318tds 1.7 E36
  • BMW 840Ci 4.0 E31
  • BMW 525tds 2.5 E34
  • BMW 520i 2.0 Touring E34
  • BMW 318i 1.8 E30
  • BMW 520i 2.0 E34
  • BMW 750i 5.0 E32
  • BMW 318i 1.8 E36
  • BMW 530i 3.0 Touring E34
  • BMW 740i 4.0 E38
  • BMW 320i 2.0 Baur cabriolet E30
  • BMW 518i 1.8 E34
  • BMW 323i 2.5 E36
  • BMW 525td 2.5 E34
  • BMW 328i 2.8 E36
  • BMW 325i 2.5 E36
  • BMW 730i 3.0 E38
  • BMW 525tds 2.5 Touring E34
  • BMW 730i 3.0 E32
  • BMW 525iX 2.5 E34
  • BMW 325i 2.5 E30
  • BMW 740iL 4.0 E32
  • BMW 525i 2.5 E34
  • BMW 728i 2.8 E38
  • BMW 735i 3.5 E38
  • BMW 316i 1.6 E36
  • BMW 750iL 5.4 E38
  • BMW 320i 2.0 E30
  • BMW 325td 2.5 E36
  • BMW 316 1.8 Baur cabriolet E30
  • BMW 525iX 2.5 Touring E34
  • BMW 318iS 1.8 Baur cabriolet E30
  • BMW 840Ci 4.4 E31
  • BMW 325i 2.5 Baur cabriolet E30
  • BMW 518i 1.8 Touring E34
  • BMW 750i 5.4 E38
  • BMW 735i 3.4 E32
  • BMW 850Ci 5.0 E31
  • BMW 740i 4.0 E32
  • BMW 540i 4.0 Touring E34
  • BMW 320i 2.0 E36
  • BMW 740iL 4.0 E38
  • Alfa Romeo 33 1.3 905 (1983-1990)
  • Alfa Romeo 33 1.7 Sportwagon 907 (1990-1995)
  • Alfa Romeo 33 1.5 905 (1983-1990)
  • Alfa Romeo 33 1.7 IE 907 (1990-1995)
  • Alfa Romeo 33 1.5 Green Cloverleaf 905 (1983-1990)
  • Alfa Romeo 33 1.5 IE 907 (1990-1995)
  • Alfa Romeo 33 1.7 Permanent 4 907 (1990-1995)
  • Alfa Romeo 33 1.7 907 (1990-1995)
  • Alfa Romeo 33 1.7 905 (1983-1990)
  • Alfa Romeo 33 1.7 Sportwagon 905 (1983-1990)
  • Ford Mondeo 2.0 MK 1 (1993-1996)
  • Ford Orion 1.8 MK 3 Facelift (1992-1993)
  • Ford Escort 1.6 XR3 MK 3 (1980-1986)
  • Ford Orion 1.6 Injection MK 3 (1990-1992)
  • Ford Mondeo 2.5 MK 1 (1993-1996)
  • Ford Escort 1.3 MK 7 (1994-2002)
  • Ford Fiesta 950 Low Compression (LC) MK 1 (1977-1983)
  • Ford Mondeo 1.8 MK 1 (1993-1996)
  • Ford Fiesta 950 MK 1 (1977-1983)
  • Ford Escort 1.4 MK 7 (1994-2002)
  • Ford Mondeo 2.0 MK 2 (1996-2000)
  • Ford Orion 1.6 MK 3 (1990-1992)
  • Ford Escort 1.6 MK 3 (1980-1986)
  • Ford Escort 1.8 MK 4 (1986-1991)
  • Ford Escort 1.6 RS Turbo MK 4 (1986-1991)
  • Ford Escort 1.3 MK 5 (1990-1992)
  • Ford Mondeo 1.6 MK 1 (1993-1996)
  • Ford Escort RS 1600i MK 3 (1980-1986)
  • Ford Escort RS 2000 MK 5 (1990-1992)
  • Ford Escort 1.6 RS Turbo MK 3 (1980-1986)
  • Ford Escort RS 2000 MK 7 (1994-2002)
  • Ford Escort 1.8 Turbo MK 7 (1994-2002)
  • Ford Escort 1.1 MK 4 (1986-1991)
  • Ford Mondeo 1.6 MK 2 (1996-2000)
  • Ford Escort 1.8 MK 5 (1990-1992)
  • Ford Fiesta 1.3 MK 1 (1977-1983)
  • Ford Escort 1.4 CFi MK 4 (1986-1991)
  • Ford Escort 1.6 XR3i MK 3 (1980-1986)
  • Ford P100 2.0 (1989-1994)
  • Ford Mondeo 1.8 MK 2 (1996-2000)
  • Ford Escort 1.4 CFi MK 5 (1990-1992)
  • Ford Escort 1.6 XR3i MK 4 (1986-1991)
  • Ford Escort 1.8 MK 7 (1994-2002)
  • Ford Orion 1.3 MK 3 (1990-1992)
  • Ford Escort 1.6 MK 7 (1994-2002)
  • Ford Escort 1.3 MK 3 (1980-1986)
  • Ford Escort 1.4 MK 5 (1990-1992)
  • Ford Fiesta 1.6 XR2 MK 1 (1977-1983)
  • Ford Orion 1.8 MK 3 (1990-1992)
  • Ford Escort 1.6 MK 4 (1986-1991)
  • Ford Orion 1.4 MK 3 (1990-1992)
  • Ford Escort 1.8 MK 6 (1992-1995)
  • Ford Escort 1.4 CFi MK 7 (1994-2002)
  • Ford Escort RS Cosworth MK 7 (1994-2002)
  • Ford Escort 1.6 Carburettor MK 5 (1990-1992)
  • Ford Fiesta 1.1 MK 1 (1977-1983)
  • Ford Escort 1.8 Turbo + Intercooler MK 7 (1994-2002)
  • Ford Escort 1.1 MK 3 (1980-1986)
  • Ford Mondeo 2.5 ST-200 MK 2 (1996-2000)
  • Ford Orion 1.6 MK 3 Facelift (1992-1993)
  • Ford Orion 1.6 Carburettor MK 3 (1990-1992)
  • Ford Escort 1.4 Carburettor MK 4 (1986-1991)
  • Ford Escort 1.6 EFi MK 5 (1990-1992)
  • Ford Mondeo 2.5 MK 2 (1996-2000)
  • Ford P100 1.8 (1989-1994)
  • Ford Escort 1.3 HCS MK 4 (1986-1991)
  • Ford Orion 1.4 MK 3 Facelift (1992-1993)
  • Ford Escort 1.3 MK 4 (1986-1991)
  • Ford Orion 1.4 CFi MK 3 (1990-1992)
  • Ford Escort 1.4 Carburettor MK 5 (1990-1992)
  • Peugeot 405 1.6 Catalyst (1988-1997)
  • Peugeot 405 1.9 (1988-1996)
  • Peugeot 405 1.6 Carburettor (1988-1997)
  • Peugeot 405 2.0 GRx4 (1988-1996)
  • Peugeot 405 1.9 GLx4 (1988-1996)
  • Peugeot 405 1.9 Injection Catalyst (1988-1996)
  • Peugeot 405 1.9 Carburettor (1988-1997)
  • Peugeot 405 1.9 Injection (1988-1997)
  • Peugeot 405 2.0 GRx4 (1988-1997)
  • Peugeot 405 1.4 (1988-1996)
  • Peugeot 405 2.0 (1988-1996)
  • Peugeot 405 1.8 Turbo (1988-1996)
  • Peugeot 405 1.9 Mi16x4 (1988-1996)
  • Peugeot 405 2.0 Mi16 (1988-1996)
  • Peugeot 405 1.9 Mi16 (1988-1996)
  • Peugeot 405 1.6 Catalyst (1988-1996)
  • Peugeot 405 1.9 Carburettor (1988-1996)
  • Peugeot 405 1.9 Mi16x4 Catalyst (1988-1996)
  • Peugeot 405 2.0 (1988-1997)
  • Peugeot 405 1.9 GLx4 (1988-1997)
  • Peugeot 405 1.9 (1988-1997)
  • Peugeot 405 1.9 Mi16 Catalyst (1988-1996)
  • Peugeot 405 1.8 (1988-1996)
  • Peugeot 405 1.6 Carburettor (1988-1996)
  • Peugeot 405 1.9 Injection Catalyst (1988-1997)
  • Peugeot 405 1.9 Injection (1988-1996)
  • Peugeot 405 1.8 (1988-1997)
  • Peugeot 405 1.8 Turbo (1988-1997)
  • Rover Montego 2.0 Carburettor (1984-1994)
  • Rover Montego 2.0 Injection (with catalyst) (1984-1994)
  • Rover Montego 1.6 (1984-1994)
  • Rover MG Montego 2.0 Turbo (1984-1994)
  • Rover Montego 1.3 (1984-1994)
  • Rover Montego 2.0 Injection (1984-1994)
  • Rover Montego 2.0 (1984-1994)
  • Nissan Prairie 2.0 M11
supplier logo

£2.00

Please log in to create a wishlist
Add to Wishlist

316i 1.6 E36

Description Printed Circuit Board Lamp
Voltage 12
Watts 1.2
ECE Ref NONE
Cap B8.5D
Sizes 5mm
Engine Code M43B16
BHP 102
Bulb Fitment Panel Light

316i 1.6 E36

Description Printed Circuit Board Lamp
Voltage 12
Watts 1.2
ECE Ref NONE
Cap B8.5D
Sizes 5mm
Engine Code M43B16
BHP 102
Bulb Fitment Panel Light

316i 1.6 E36

Description Printed Circuit Board Lamp
Voltage 12
Watts 1.2
ECE Ref NONE
Cap B8.5D
Sizes 5mm
Engine Code M40B16
BHP 102
Bulb Fitment Panel Light

316i 1.6 E36

Description Printed Circuit Board Lamp
Voltage 12
Watts 1.2
ECE Ref NONE
Cap B8.5D
Sizes 5mm
Engine Code M40B16
BHP 102
Bulb Fitment Panel Light

12v 1.2w B8.5D Black Panel Bulb

Product Dimensions (mm):
    H 20  x  W 12  x  D 12

Weight (kg): 0.002

Voltage: 12V DC

Watts: 1.2W

Cap Type: B8.5d

Fits the following vehicles

  • BMW 525i 2.5 Touring E34
  • BMW 740iL 4.4 E38
  • BMW 316 1.6 Baur cabriolet E30
  • BMW M5 3.5 E34
  • BMW 740i 4.4 E38
  • BMW M3 3.2 Evolution E36
  • BMW M5 3.8 E34
  • BMW 750iL 5.0 E32
  • BMW 850Ci 5.6 E31
  • BMW 318iS 1.9 E36
  • BMW 540i 4.0 E34
  • BMW 325tds 2.5 E36
  • BMW 535i 3.4 E34
  • BMW 735iL 3.4 E32
  • BMW 530i 3.0 E34
  • BMW 318i 1.8 Baur cabriolet E30
  • BMW 318tds 1.7 E36
  • BMW 840Ci 4.0 E31
  • BMW 525tds 2.5 E34
  • BMW 520i 2.0 Touring E34
  • BMW 318i 1.8 E30
  • BMW 520i 2.0 E34
  • BMW 750i 5.0 E32
  • BMW 318i 1.8 E36
  • BMW 530i 3.0 Touring E34
  • BMW 740i 4.0 E38
  • BMW 320i 2.0 Baur cabriolet E30
  • BMW 518i 1.8 E34
  • BMW 323i 2.5 E36
  • BMW 525td 2.5 E34
  • BMW 328i 2.8 E36
  • BMW 325i 2.5 E36
  • BMW 730i 3.0 E38
  • BMW 525tds 2.5 Touring E34
  • BMW 730i 3.0 E32
  • BMW 525iX 2.5 E34
  • BMW 325i 2.5 E30
  • BMW 740iL 4.0 E32
  • BMW 525i 2.5 E34
  • BMW 728i 2.8 E38
  • BMW 735i 3.5 E38
  • BMW 316i 1.6 E36
  • BMW 750iL 5.4 E38
  • BMW 320i 2.0 E30
  • BMW 325td 2.5 E36
  • BMW 316 1.8 Baur cabriolet E30
  • BMW 525iX 2.5 Touring E34
  • BMW 318iS 1.8 Baur cabriolet E30
  • BMW 840Ci 4.4 E31
  • BMW 325i 2.5 Baur cabriolet E30
  • BMW 518i 1.8 Touring E34
  • BMW 750i 5.4 E38
  • BMW 735i 3.4 E32
  • BMW 850Ci 5.0 E31
  • BMW 740i 4.0 E32
  • BMW 540i 4.0 Touring E34
  • BMW 320i 2.0 E36
  • BMW 740iL 4.0 E38
  • Alfa Romeo 33 1.3 905 (1983-1990)
  • Alfa Romeo 33 1.7 Sportwagon 907 (1990-1995)
  • Alfa Romeo 33 1.5 905 (1983-1990)
  • Alfa Romeo 33 1.7 IE 907 (1990-1995)
  • Alfa Romeo 33 1.5 Green Cloverleaf 905 (1983-1990)
  • Alfa Romeo 33 1.5 IE 907 (1990-1995)
  • Alfa Romeo 33 1.7 Permanent 4 907 (1990-1995)
  • Alfa Romeo 33 1.7 907 (1990-1995)
  • Alfa Romeo 33 1.7 905 (1983-1990)
  • Alfa Romeo 33 1.7 Sportwagon 905 (1983-1990)
  • Ford Mondeo 2.0 MK 1 (1993-1996)
  • Ford Orion 1.8 MK 3 Facelift (1992-1993)
  • Ford Escort 1.6 XR3 MK 3 (1980-1986)
  • Ford Orion 1.6 Injection MK 3 (1990-1992)
  • Ford Mondeo 2.5 MK 1 (1993-1996)
  • Ford Escort 1.3 MK 7 (1994-2002)
  • Ford Fiesta 950 Low Compression (LC) MK 1 (1977-1983)
  • Ford Mondeo 1.8 MK 1 (1993-1996)
  • Ford Fiesta 950 MK 1 (1977-1983)
  • Ford Escort 1.4 MK 7 (1994-2002)
  • Ford Mondeo 2.0 MK 2 (1996-2000)
  • Ford Orion 1.6 MK 3 (1990-1992)
  • Ford Escort 1.6 MK 3 (1980-1986)
  • Ford Escort 1.8 MK 4 (1986-1991)
  • Ford Escort 1.6 RS Turbo MK 4 (1986-1991)
  • Ford Escort 1.3 MK 5 (1990-1992)
  • Ford Mondeo 1.6 MK 1 (1993-1996)
  • Ford Escort RS 1600i MK 3 (1980-1986)
  • Ford Escort RS 2000 MK 5 (1990-1992)
  • Ford Escort 1.6 RS Turbo MK 3 (1980-1986)
  • Ford Escort RS 2000 MK 7 (1994-2002)
  • Ford Escort 1.8 Turbo MK 7 (1994-2002)
  • Ford Escort 1.1 MK 4 (1986-1991)
  • Ford Mondeo 1.6 MK 2 (1996-2000)
  • Ford Escort 1.8 MK 5 (1990-1992)
  • Ford Fiesta 1.3 MK 1 (1977-1983)
  • Ford Escort 1.4 CFi MK 4 (1986-1991)
  • Ford Escort 1.6 XR3i MK 3 (1980-1986)
  • Ford P100 2.0 (1989-1994)
  • Ford Mondeo 1.8 MK 2 (1996-2000)
  • Ford Escort 1.4 CFi MK 5 (1990-1992)
  • Ford Escort 1.6 XR3i MK 4 (1986-1991)
  • Ford Escort 1.8 MK 7 (1994-2002)
  • Ford Orion 1.3 MK 3 (1990-1992)
  • Ford Escort 1.6 MK 7 (1994-2002)
  • Ford Escort 1.3 MK 3 (1980-1986)
  • Ford Escort 1.4 MK 5 (1990-1992)
  • Ford Fiesta 1.6 XR2 MK 1 (1977-1983)
  • Ford Orion 1.8 MK 3 (1990-1992)
  • Ford Escort 1.6 MK 4 (1986-1991)
  • Ford Orion 1.4 MK 3 (1990-1992)
  • Ford Escort 1.8 MK 6 (1992-1995)
  • Ford Escort 1.4 CFi MK 7 (1994-2002)
  • Ford Escort RS Cosworth MK 7 (1994-2002)
  • Ford Escort 1.6 Carburettor MK 5 (1990-1992)
  • Ford Fiesta 1.1 MK 1 (1977-1983)
  • Ford Escort 1.8 Turbo + Intercooler MK 7 (1994-2002)
  • Ford Escort 1.1 MK 3 (1980-1986)
  • Ford Mondeo 2.5 ST-200 MK 2 (1996-2000)
  • Ford Orion 1.6 MK 3 Facelift (1992-1993)
  • Ford Orion 1.6 Carburettor MK 3 (1990-1992)
  • Ford Escort 1.4 Carburettor MK 4 (1986-1991)
  • Ford Escort 1.6 EFi MK 5 (1990-1992)
  • Ford Mondeo 2.5 MK 2 (1996-2000)
  • Ford P100 1.8 (1989-1994)
  • Ford Escort 1.3 HCS MK 4 (1986-1991)
  • Ford Orion 1.4 MK 3 Facelift (1992-1993)
  • Ford Escort 1.3 MK 4 (1986-1991)
  • Ford Orion 1.4 CFi MK 3 (1990-1992)
  • Ford Escort 1.4 Carburettor MK 5 (1990-1992)
  • Peugeot 405 1.6 Catalyst (1988-1997)
  • Peugeot 405 1.9 (1988-1996)
  • Peugeot 405 1.6 Carburettor (1988-1997)
  • Peugeot 405 2.0 GRx4 (1988-1996)
  • Peugeot 405 1.9 GLx4 (1988-1996)
  • Peugeot 405 1.9 Injection Catalyst (1988-1996)
  • Peugeot 405 1.9 Carburettor (1988-1997)
  • Peugeot 405 1.9 Injection (1988-1997)
  • Peugeot 405 2.0 GRx4 (1988-1997)
  • Peugeot 405 1.4 (1988-1996)
  • Peugeot 405 2.0 (1988-1996)
  • Peugeot 405 1.8 Turbo (1988-1996)
  • Peugeot 405 1.9 Mi16x4 (1988-1996)
  • Peugeot 405 2.0 Mi16 (1988-1996)
  • Peugeot 405 1.9 Mi16 (1988-1996)
  • Peugeot 405 1.6 Catalyst (1988-1996)
  • Peugeot 405 1.9 Carburettor (1988-1996)
  • Peugeot 405 1.9 Mi16x4 Catalyst (1988-1996)
  • Peugeot 405 2.0 (1988-1997)
  • Peugeot 405 1.9 GLx4 (1988-1997)
  • Peugeot 405 1.9 (1988-1997)
  • Peugeot 405 1.9 Mi16 Catalyst (1988-1996)
  • Peugeot 405 1.8 (1988-1996)
  • Peugeot 405 1.6 Carburettor (1988-1996)
  • Peugeot 405 1.9 Injection Catalyst (1988-1997)
  • Peugeot 405 1.9 Injection (1988-1996)
  • Peugeot 405 1.8 (1988-1997)
  • Peugeot 405 1.8 Turbo (1988-1997)
  • Rover Montego 2.0 Carburettor (1984-1994)
  • Rover Montego 2.0 Injection (with catalyst) (1984-1994)
  • Rover Montego 1.6 (1984-1994)
  • Rover MG Montego 2.0 Turbo (1984-1994)
  • Rover Montego 1.3 (1984-1994)
  • Rover Montego 2.0 Injection (1984-1994)
  • Rover Montego 2.0 (1984-1994)
  • Nissan Prairie 2.0 M11
Please log in to create a wishlist

In Stock

This part fits your vehicle

Click and Reserve

Easy Returns

£25.00 away from free delivery

In Stock

For Click and Reserve, add the product to the basket and then choose "Click and Reserve" from the Select Delivery Method dropdown.
Returning a product is simple and easy. Click here to view our full returns policy.