Your Filters Clear
Filter Products
Lucas Stop Tail Light (Rear)
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
EL-LLB380With over 99% vehicle part coverage and an unrivaled reputation for quality, the Lucas automotive bulbs are the obvious choice for both aftermarket and original equipment dealers throughout the world. All are manufactured to the very highest standards using premium quality materials to ensure both high performance and reliability.
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
This Lucas Stop Tail Light fits the following vehicles
- Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
- Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
- Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, stop/tail light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Single Box |
| Part Detail | Rated Power: 21/5W;Qty: 1;Lamp Type: P21/5W;Socket Type:BAY15d |
| Part Note | Single Box,Standard |
| Rating | 12V |
Lucas Interior Light (Rear)
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
EL-LLX501LEDTRWith over 99% vehicle part coverage and an unrivaled reputation for quality, the Lucas automotive bulbs are the obvious choice for both aftermarket and original equipment dealers throughout the world. All are manufactured to the very highest standards using premium quality materials to ensure both high performance and reliability.
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
This Lucas Interior Light fits the following vehicles
- Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
- Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
- Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, boot light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 ECOnetic MK 7 B299 (2008-2013) 07/10-12/13
| Description | Bulb, boot light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, park/position light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, park/position light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, interior light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, interior light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, boot light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, boot light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, boot light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, boot light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, boot light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | TZJB |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | C16DSOX |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2008-2013) 06/10-12/13
| Description | Bulb, boot light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, park/position light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, park/position light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, park/position light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, interior light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, interior light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, interior light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, park/position light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
| Vehicle Detail | for vehicles without daytime running light (LED) |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, interior light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, boot light |
|---|---|
| Engine Code | T3JA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, licence plate light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
| Description | Bulb, boot light |
|---|---|
| Engine Code | TZJA |
| BHP | 94 |
| Brand Type | Standard |
| Part Detail | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Part Note | LEDBOOSTER, Twin Retail |
| Rating | 12V |
Fiesta 1.6 TDCi 95 MK 7 B299 (2012-2018) 09/12-12/15
